Description
Product features
- Extremely compact design, measuring 152 mm in length, for easy access in confined spaces
- 45 Nm torque – an excellent balance between performance and size
- High-quality 13 mm metal chuck for quick bit changes and secure bit retention
- Mechanical slip clutch with 13 torque settings, plus a drilling setting and an impact drilling setting
- Battery level indicator, metal belt clip and LED light
- The DNA of our Fuel™ platform defines the balance of cordless technologies. MILWAUKEE®’s brushless PowerState™ motor, Redlithium™ technology and Redlink Plus™ electronics deliver outstanding performance, run time and durability
- Compatible with all MILWAUKEE® M12™ batteries
Technical specifications of the FPD2 cordless compact impact drill/driver
| Chuck clamping range (mm) | 13 | Supplied in | a cardboard box |
| Speed settings | 2 | Wood screws (mm) | 8 |
| Idling speed in 1st gear (min⁻¹) | 0 – 450 | Idling speed in 2nd gear (min⁻¹) | 0 – 1,550 |
| Max. drilling diameter in wood (mm) | 35 | Max. drilling diameter in masonry (mm) | 13 |
| Max. drilling diameter in steel (mm) | 13 | Max. torque (Nm) | 45 |
| Max. impact rate (min⁻¹) | 0 – 22,500 | Standard equipment / Scope of delivery | Belt clip and bit holder |
| Weight including battery (EPTA) (kg) | 1.4 (M12 B6) | Sound pressure level (Lpa) (dB(A)) | 89.3 |
| Sound pressure level uncertainty (dB(A)) | 3 | Sound power level (Lwa) (dB(A)) | 100 |
| Sound power level uncertainty (dB(A)) | 3 | Vibration emission value for drilling in concrete [m/s²] | 15.73 |
| Vibration emission value for drilling in concrete – uncertainty [m/s²] | 1.5 | Vibration emission value for drilling in metal [m/s²] | 1.92 |
| Vibration emission value for drilling in metal – uncertainty [m/s²] | 1.5 | Vibration from screwdriving (m/s²) | 0.86 |
| Vibration of screws – uncertainty (m/s²) | 1.5 |

















